Curated reference for trains, ferries, Ebongate, mounts, flight items, and recall routing in Materia Magica — which system to use and typical gold costs.
Table of contents
- Quick start — which transport?
- Recent transport changes (patch notes)
- Recall routing
- Ganuk's Iron Worm
- Gnomish Ebongate
- Skeletal train
- Mounts and riding
- Flight items
- Ferries & scheduled ships
- When to sail vs buy a ticket
- In-game help index
Quick start — which transport?
Players often confuse Ganuk's Iron Worm, the skeletal horn train, and Ebongate. Use this table first:
| Goal | System | Typical cost | Where |
|---|---|---|---|
| Rune → Sigil Underground | Gnomish Ebongate | 45,000 gp | Rune Bureau #111125 |
| Rune → Irda Isle | Ganuk Iron Worm | 50,000 gp | Ganuk's Express #10636 |
| Rune → Pirate's Cove | Ganuk Iron Worm | 25,000 gp (level 100+ for route) | Same shop |
| Rune → major surface town | Ganuk Iron Worm | 3,625 gp | Sigil, Tellerium, Templeton, etc. |
| Leave Irda after worm ride | recall |
spell cost only | No return token on Irda |
| Renn ↔ SUG skeletal commuter | Skeletal train (horn) | 25,000 gp (typical) | 11 PM game time · 7 SUG stops — skull ticket Renn #78973; board at Rune #110844 |
| Treants' Truce / SUG farms | recall → walk |
— | Village Hall, Renn ~915,933 |
| Stamina-saving overland | NPC mount | — | mount / dismount — towns, wilds, oceans (dolphins) |
| Owned bred mount | Personal mount | breeding cost | Pocket dimension — see Mounts and riding |
| Flight over land or sea | Carpet / broomstick | item cost | Enchanted flight items — see Flight items |
| North SUG water (Darksea, etc.) | Ship + whirlpool | ship costs | Sailing guide |
Verify ticket prices with shop list at Ganuk or Ebongate before large purchases.
Recent transport changes (patch notes)
- Apr 2026 — Spiderrider grants an actual spider mount (Dwarf underground transport spell) — see help 2378.
- Jun 2025 — Ganuk's Express to Pirate's Cove for level 100+ — see sailing guide.
- Mar 2025 — Personal mount level cap 300; mounted mounts gain +15 minutes life.
- Jan 2024 — Mad Mole travel time reduced 70%.
- Dec 2023 — Mass transit pass adds 90 days to an active pass (does not reset duration to flat 90).